Lead generation · 22nd of 104 by usage
SAM.gov Contract Opportunities Scraper
Scrape US federal contract opportunities from SAM.gov - search by keyword, NAICS code, set-aside type, and date range. Returns solicitations, pre-solicitations, sources sought, awards, and more.
- Price
- $0.005 per result
- Runs to date
- 113
- Teams using it
- 1
- Last updated
- 2026-06-02
Run it from the API
POST · run and wait for the datasetcURL
curl -X POST "https://api.apify.com/v2/acts/crawlerbros~sam-gov-scraper/run-sync-get-dataset-items" \
-H "Content-Type: application/json" \
-d '{ "maxItems": 50 }' \
-G --data-urlencode "token=$APIFY_TOKEN"Billed $0.005 per result. The call returns the dataset directly, so there is nothing to poll for a run of this size.
SAM.gov Contract Opportunities Scraper vs the other Lead generation scrapers
All 104 are ours and all are maintained, so the choice is about fit rather than quality. 3 of them cost less per result.
| Scraper | Price | Runs | Rating |
|---|---|---|---|
| SAM.gov Contract Opportunities Scraperthis page | $0.005 | 113 | not yet rated |
| Company Domain & Social Links Finder | $0.002 | 10,413 | 2.0 (1) |
| Sherlock Scraper | — | 5,027 | 5.0 (1) |
| Florida Sunbiz Business Entity Search Scraper | $0.005 | 783 | not yet rated |
| Australia ABN Business Register Scraper | $0.005 | 544 | not yet rated |
| OLX Global Scraper | $0.005 | 371 | not yet rated |
| Yelp Scraper Pro | $0.002 | 310 | not yet rated |
| Washington SOS Business Search Scraper | $0.005 | 284 | 4.5 (2) |
| Meetup + Lu.ma Events Scraper | $0.005 | 283 | not yet rated |
| Wayback Machine Search | $0.002 | 216 | not yet rated |
| StartEngine Scraper | $0.005 | 187 | not yet rated |
| ACA Camps Scraper | $0.005 | 180 | not yet rated |
| ImportYeti US Trade & Supplier Data Scraper | $0.005 | 165 | 5.0 (1) |
| Indie Hackers Scraper | $0.005 | 142 | not yet rated |
| CMS Physician Compare Scraper | $0.005 | 130 | 5.0 (1) |
