Real estate · 11th of 14 by usage
Seattle Building Permits Scraper
Scrape live building, trade, and land-use permit records from the City of Seattle's official permit portal. Filter by date range, permit type, status, and address.
- Rating
- 5.0 (1)
- Price
- $0.005 per result
- Runs to date
- 45
- Teams using it
- 2
- Last updated
- 2026-08-07
Run it from the API
POST · run and wait for the datasetcURL
curl -X POST "https://api.apify.com/v2/acts/crawlerbros~seattle-building-permits-scraper/run-sync-get-dataset-items" \
-H "Content-Type: application/json" \
-d '{ "maxItems": 50 }' \
-G --data-urlencode "token=$APIFY_TOKEN"Billed $0.005 per result. The call returns the dataset directly, so there is nothing to poll for a run of this size.
Seattle Building Permits Scraper vs the other Real estate scrapers
All 14 are ours and all are maintained, so the choice is about fit rather than quality. None of them cost less per result.
| Scraper | Price | Runs | Rating |
|---|---|---|---|
| Seattle Building Permits Scraperthis page | $0.005 | 45 | 5.0 (1) |
| Walk Score Scraper | $0.005 | 244 | not yet rated |
| HUD Fair Market Rents Scraper | $0.005 | 126 | not yet rated |
| ArchDaily Scraper - Architecture Products Directory | $0.005 | 111 | not yet rated |
| Toronto Building Permits Scraper | $0.005 | 110 | not yet rated |
| StorageTreasures Auctions Scraper | $0.005 | 100 | not yet rated |
| EstateSales.net Estate & Moving Sale Listings Scraper | $0.005 | 89 | not yet rated |
| NYC DOB Permits & Violations Scraper | $0.005 | 77 | not yet rated |
| Lennar Scraper | $0.005 | 62 | not yet rated |
| RICS Firms Scraper | $0.005 | 54 | not yet rated |
| RentEst Rent Estimate Scraper | $0.005 | 46 | not yet rated |
| Pulte Homes Scraper | $0.005 | 45 | not yet rated |
| Toll Brothers Scraper | $0.005 | 43 | not yet rated |
| Chicago Building Permits Scraper | $0.005 | 34 | not yet rated |
