AI and LLM · 18th of 19 by usage
There's An AI For That Scraper
Scrape There's An AI For That (theresanaiforthat.com) - the #1 AI tool directory. Browse AI tools by category, most-saved, just-released, popular, or by maker company, plus fetch full tool detail pages with descriptions, pricing, and stats.
- Price
- $0.005 per result
- Runs to date
- 48
- Teams using it
- 1
- Last updated
- 2026-08-10
Run it from the API
POST · run and wait for the datasetcURL
curl -X POST "https://api.apify.com/v2/acts/crawlerbros~theresanaiforthat-scraper/run-sync-get-dataset-items" \
-H "Content-Type: application/json" \
-d '{ "maxItems": 50 }' \
-G --data-urlencode "token=$APIFY_TOKEN"Billed $0.005 per result. The call returns the dataset directly, so there is nothing to poll for a run of this size.
There's An AI For That Scraper vs the other AI and LLM scrapers
All 19 are ours and all are maintained, so the choice is about fit rather than quality. 1 of them cost less per result.
| Scraper | Price | Runs | Rating |
|---|---|---|---|
| There's An AI For That Scraperthis page | $0.005 | 48 | not yet rated |
| HuggingFace Hub Scraper | $0.005 | 418 | not yet rated |
| RAG Web Browser | $0.002 | 404 | not yet rated |
| TMDB + Rotten Tomatoes + Metacritic Scraper | $0.005 | 200 | not yet rated |
| Steam Game Scraper | $0.005 | 159 | not yet rated |
| Civitai Models & Creators Scraper | $0.005 | 152 | not yet rated |
| Semantic Scholar Scraper | $0.005 | 138 | not yet rated |
| Azure Marketplace Scraper | $0.005 | 137 | not yet rated |
| Papers with Code Scraper | $0.005 | 119 | not yet rated |
| MedlinePlus Scraper | $0.005 | 116 | not yet rated |
| Art Institute of Chicago Scraper | $0.005 | 116 | not yet rated |
| Scoop Windows Package Manager Scraper | $0.005 | 111 | not yet rated |
| StatMuse Scraper | $0.005 | 110 | not yet rated |
| CORE Open Research Scraper | $0.005 | 107 | not yet rated |
| arXiv Research Paper Scraper | $0.005 | 106 | 5.0 (1) |
