Category · 25 target sites · prices as of
News and announcements, as they are published
Collect articles, headlines, company announcements and sports news from news sites and exchanges. We maintain 29 of them across 25 sites at $0.002–$0.005 per result. Every one is listed below with its price and how much it is actually used, so the choice is a comparison rather than a guess.
- Scrapers
- 29
- Target sites
- 25
- Price per result
- $0.002–$0.005
- Runs to date
- 7,084
Ranked by how much they are used
| Scraper | Price | Runs |
|---|---|---|
| HKEX Disclosure & Announcements Scraper | $0.005 | 2,948 |
| Yandex News Scraper | $0.005 | 604 |
| ESPN News | $0.002 | 398 |
| ESPN Rosters & Player Stats | $0.002 | 275 |
| Crunchbase News Scraper | $0.002 | 232 |
| Legacy.com Obituary Scraper | $0.005 | 210 |
| News Source Crawler | $0.002 | 201 |
| SGX Company Announcements Scraper | $0.005 | 187 |
| ESPN Scores & Schedules | $0.002 | 173 |
| Substack Scraper | $0.005 | 160 |
| ESPN Standings | $0.002 | 159 |
| US News Rankings Scraper | $0.005 | 142 |
| CricBuzz Scraper | $0.005 | 121 |
| CryptoSlate Crypto News & Data Scraper | $0.005 | 111 |
| ESPNcricinfo Stats Scraper | $0.005 | 110 |
| SpaceFlight News Scraper | $0.005 | 110 |
| Finviz Stock Screener Scraper | $0.005 | 106 |
| The Conversation Scraper | $0.005 | 105 |
| GlobeNewswire Press Release Scraper | $0.005 | 87 |
| Dezeen Scraper | $0.005 | 84 |
| InciWeb Wildfire & Incident Scraper | $0.005 | 81 |
| FastDemocracy Legislative Bill Tracker | $0.005 | 81 |
| USDA FSIS Recalls Scraper | $0.005 | 64 |
| PR Newswire Scraper | $0.005 | 62 |
| Xueqiu Scraper | $0.005 | 58 |
| Top Class Actions Scraper | $0.005 | 55 |
| What's on Netflix Catalog Tracker | $0.005 | 54 |
| BetaList Startup Directory Scraper | $0.005 | 54 |
| East Money Scraper | $0.005 | 52 |
Other things we extract
Review scrapers182 scrapersJob listing scrapers81 scrapersContact and email scrapers43 scrapersComment scrapers34 scrapersProfile scrapers114 scrapersProduct and price scrapers344 scrapersProperty listing scrapers63 scrapersBusiness directory scrapers46 scrapersVideo and transcript scrapers48 scrapersSearch results scrapers11 scrapersTravel scrapers30 scrapersLead generation scrapers104 scrapersE-commerce scrapers70 scrapersSEO scrapers19 scrapers